; compare-families  -q Saccharomyces_cerevisiae_TF_targets.tab -r Saccharomyces_cerevisiae_regulons_TFGC.tab -lth occ 2 -lth sig 0 -o lee_vs_regulons.tab -dot lee_vs_regulons.dot -v 1
; Input files
;	ref_families	Saccharomyces_cerevisiae_regulons_TFGC.tab
;	query_families	Saccharomyces_cerevisiae_TF_targets.tab
; Query families	106
; Reference families	162
; Population size      	2527
; Sort key             	name
; Thresholds	lower	upper
;	occ	2    	NA
;	sig	0    	NA
; Output files
;	output	lee_vs_regulons.tab
ref query ref# query# common#
ABF1 ABF1 14 282 5
ARO80 ARO80 2 33 2
BAS1 BAS1 13 44 10
BAS1 GCN4 13 80 2
CAT8 ABF1 10 282 3
CAT8 SIP4 10 10 3
CUP2 CAD1 3 39 2
CUP2 PHO4 3 62 2
DAL80 DAL82 13 13 2
DAL80 PUT3 13 9 2
DAL80 SUM1 13 63 2
DAL81 DAL82 6 13 2
DAL81 SUM1 6 63 2
DAL82 DAL82 5 13 2
DAL82 SUM1 5 63 2
DUN1 RFX1 3 32 2
FAU1 BAS1 3 44 3
GAL4 GAL4 7 40 3
GCN4 ARG80 35 17 3
GCN4 ARG81 35 22 4
GCN4 BAS1 35 44 6
GCN4 GCN4 35 80 11
GCN4 GLN3 35 15 2
GCN4 LEU3 35 23 2
GLN3 DAL82 19 13 2
GLN3 GCN4 19 80 2
GLN3 GLN3 19 15 2
GLN3 PUT3 19 9 2
GLN3 SUM1 19 63 2
HAP2 ABF1 6 282 2
HAP3 ABF1 6 282 2
HAP4 ABF1 7 282 2
HAP5 ABF1 6 282 2
HSF1 CAD1 7 39 2
HSF1 PHO4 7 62 2
HSF1 RAP1 7 209 2
INO2 ABF1 11 282 2
INO2 INO2 11 11 3
INO2 INO4 11 19 7
INO4 ABF1 11 282 2
INO4 INO2 11 11 3
INO4 INO4 11 19 7
LEU3 DAL81 7 40 2
LEU3 GCN4 7 80 2
LEU3 LEU3 7 23 4
MAC1 MAC1 4 37 3
MATALPHA2 MCM1 2 89 2
MATALPHA2 STE12 2 57 2
MBP1 MBP1 5 112 3
MBP1 SWI4 5 136 2
MBP1 SWI6 5 96 2
MCM1 GCN4 4 80 2
MET4 CBF1 6 45 2
MET4 MET31 6 29 2
MET4 MET4 6 29 2
MIG1 FHL1 14 194 2
MIG1 PHD1 14 91 3
MOT3 DIG1 6 38 2
MOT3 STE12 6 57 2
MSN2 SWI5 11 98 2
MSN4 SWI5 10 98 2
OPI1 INO4 4 19 3
PDR1 CIN5 5 147 2
PDR1 NRG1 5 82 2
PDR1 YAP6 5 89 2
PDR3 CIN5 5 147 2
PDR3 NRG1 5 82 2
PDR3 YAP6 5 89 2
PHO2 BAS1 15 44 9
PHO2 GCN4 15 80 2
PHO4 PUT3 6 9 2
PUT3 PUT3 2 9 2
RAD9 RFX1 2 32 2
RAP1 FHL1 20 194 4
RAP1 INO4 20 19 2
RAP1 RAP1 20 209 5
RCS1 MAC1 7 37 3
REB1 INO2 11 11 2
REB1 INO4 11 19 2
REB1 RAP1 11 209 2
RFX1 RFX1 4 32 3
ROX1 CIN5 12 147 2
ROX1 SKN7 12 105 2
ROX1 YAP6 12 89 2
SNF2 CIN5 6 147 2
STE12 MBP1 8 112 2
STE12 MCM1 8 89 4
STE12 NDD1 8 97 3
STE12 STE12 8 57 4
STE12 SWI4 8 136 2
STE7 MBP1 3 112 2
STE7 NDD1 3 97 2
STE7 SWI4 3 136 2
SWI1 CIN5 5 147 2
SWI5 SWI4 3 136 2
SWI6 MBP1 4 112 2
SWI6 SWI4 4 136 2
TEC1 FKH2 4 108 2
TEC1 MBP1 4 112 3
TEC1 NDD1 4 97 2
ref query ref# query# common#
TEC1 SWI4 4 136 3
TEC1 SWI6 4 96 2
TUP1 RFX1 7 32 2
TUP1 STE12 7 57 2
UME6 INO4 11 19 2
URE2 PUT3 4 9 2
VID30 DAL82 8 13 2
VID30 GLN3 8 15 2
VID30 SUM1 8 63 2
XBP1 FKH2 5 108 2
XBP1 MCM1 5 89 2
XBP1 NDD1 5 97 2
XBP1 SWI4 5 136 2
YKU70 RFX1 2 32 2
ZAP1 ZAP1 5 24 4
; Job started 2003_01_24.235323
; Job done    2003_01_24.235337